Softball Schedule
Please select the schedule you would like to view.
Frankie Allen Thursday's
Week # 1, September 02 • Frankie Allen Thursday's
Off-Ent. Hosting
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Scottie Doesn't Know | VS | Softballs, Hard Bats | Field 3 |
| 8:00 p.m. | You Got Pitch Slapped | VS | Eclipse | Field 3 |
| 9:00 p.m. | Pants on the Mound | VS | Free Agents | Field 3 |
| 10:00 p.m. | Fraizer & Deeter | VS | Thongs & Dongs | Field 3 |
Week # 2, September 09 • Frankie Allen Thursday's
Off-Thongs & Dongs
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Pants on the Mound | VS | Eclipse | Field 3 |
| 8:00 p.m. | Fraizer & Deeter | VS | Scottie Doesn't Know | Field 3 |
| 9:00 p.m. | Ent. Hosting | VS | Free Agents | Field 3 |
| 10:00 p.m. | You Got Pitch Slapped | VS | Softballs, Hard Bats | Field 3 |
Week # 3, September 16 • Frankie Allen Thursday's
Off-Frazier & Deeter
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Ent. Hosting | VS | You Got Pitch Slapped | Field 3 |
| 8:00 p.m. | Eclipse | VS | Free Agents | Field 3 |
| 9:00 p.m. | Thongs & Dongs | VS | Softballs, Hard Bats | Field 3 |
| 10:00 p.m. | Pants on the Mound | VS | Scottie Doesn't Know | Field 3 |
Week # 4, September 23 • Frankie Allen Thursday's
Off-Pants on the Mound
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Ent. Hosting | VS | Frazier & Deeter | Field 3 |
| 8:00 p.m. | Thongs & Dongs | VS | You Got Pitch Slapped | Field 3 |
| 9:00 p.m. | Free Agents | VS | Softballs, Hard Bats | Field 3 |
| 10:00 p.m. | Scottie Doesn't Know | VS | Eclipse | Field 3 |
Week # 5, September 30 • Frankie Allen Thursday's
Off-Scottie Doesn't Know
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Free Agents | VS | You Got Pitch Slapped | Field 3 |
| 8:00 p.m. | Softballs, Hard Bats | VS | Frazier & Deeter | Field 3 |
| 9:00 p.m. | Eclipse | VS | Thongs & Dongs | Field 3 |
| 10:00 p.m. | Ent. Hosting | VS | Pants on the Mound | Field 3 |
Week # 6, October 07 • Frankie Allen Thursday's
Off-You Got Pitch Slapped
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Frazier & Deeter | VS | Pants on the Mound | Field 3 |
| 8:00 p.m. | Thongs & Dongs | VS | Free Agents | Field 3 |
| 9:00 p.m. | Ent. Hosting | VS | Scottie Doesn't Know | Field 3 |
| 10:00 p.m. | Softballs, Hard Bats | VS | Eclipse | Field 3 |
Week # 7, October 14 • Frankie Allen Thursday's
Off-Free Agents
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Ent. Hosting | VS | Eclipse | Field 3 |
| 8:00 p.m. | Pants on the Mound | VS | Softballs, Hard Bats | Field 3 |
| 9:00 p.m. | Thongs & Dongs | VS | Scottie Doesn't Know | Field 3 |
| 10:00 p.m. | Frazier & Deeter | VS | You Got Pitch Slapped | Field 3 |
Week # 8, October 21 • Frankie Allen Thursday's
Off-Eclipse,Softballs, Hard Bats
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Pants on the Mound | VS | Thongs & Dongs | Field 3 |
| 8:00 p.m. | Scottie Doesn't Know | VS | You Got Pitch Slapped | Field 3 |
| 9:00 p.m. | Frazier & Deeter | VS | Free Agents | Field 3 |
| 10:00 p.m. | Frazier & Deeter | VS | Ent. Hosting | Field 3 |
PLAYOFFS, October 28 • Frankie Allen Thursday's
TBD (Top 4 Teams)
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | (2) | VS | (3) | Field 3 |
| 8:00 p.m. | (1) | VS | (4) | Field 3 |
| 9:00 p.m. | Winner of Game 7:00 | VS | Winner of Game 8:00 | Field 3-Championship Game |
Piedmont Park Saturdays
Week 1, August 28 • Piedmont Park Saturdays Off-Lollygaggers. Scoregasm
| Game Time | Team | Team | Game Notes | |
| 11:00 | XXX | VS | Thunderducks | North Field |
| 2:00 | Free Agents | VS | Little Lebowski Urban Achievers | North Field |
Labor Day Weekend, September 04 • Piedmont Park Saturdays NO GAMES-Enjoy Your Holiday!
| Game Time | Team | Team | Game Notes |
Week 3, September 11 • Piedmont Park Saturdays
| Game Time | Team | Team | Game Notes | |
| 11:00 | Lollygaggers | VS | Little Lebowski Urban Achievers | North Field |
| 12:00 | XXX | VS | Scoregasm | North Field |
| 1:00 | Thunderducks | VS | Free Agents | North Field |
Week 4, September 18 • Piedmont Park Saturdays
| Game Time | Team | Team | Game Notes | |
| 11:00 | Lollygaggers | VS | XXX | South Field |
| 12:00 | Lollygaggers | VS | Scoregasm | South Field |
| 1:00 | Free Agents | VS | Scoregasm | South Field |
| 2:00 | Little Lebowski Urban Achievers | VS | Thunderducks | South Field |
Piedmont Park Event, September 25 • Piedmont Park Saturdays NO GAMES
| Game Time | Team | Team | Game Notes |
Week 6, October 02 • Piedmont Park Saturdays
| Game Time | Team | Team | Game Notes | |
| 11:00 | Thunderducks | VS | Scoregasm | South Field |
| 12:00 | XXX | VS | Little Lebowski Urban Achievers | South Field |
| 1:00 | Free Agents | VS | Lollygaggers | South Field |
Week 7, October 09 • Piedmont Park Saturdays
| Game Time | Team | Team | Game Notes | |
| 11:00 | XXX | VS | Free Agents | South Field |
| 12:00 | Thunderducks | VS | Lollygaggers | South Field |
| 1:00 | Little Lebowski Urban Achievers | VS | Scoregasm | South Field |
Week 8, October 16 • Piedmont Park Saturdays
| Game Time | Team | Team | Game Notes | |
| 11:00 | Lollygaggers | VS | Little Lebowski Urban Achievers | South Field |
| 12:00 | XXX | VS | Scoregasm | South Field |
| 1:00 | Thunderducks | VS | Free Agents | South Field |
PLAYOFFS, October 23 • Piedmont Park Saturdays TBD
| Game Time | Team | Team | Game Notes | |
| 12:00 | (2) | VS | (3) | South Field |
| 1:00 | (1) | VS | Winner of 11:00 am game | South Field-Championship Game |
Southern Poly Wednesdays
Week 1, August 24 • Southern Poly Wednesdays Off - Tough Times
| Game Time | Team | Team | Game Notes | |
| 6:45 p.m. | Sexual Harassment Panda's - 7 | VS | Brewskies - 13 | Unlighted Field |
| 7:00 p.m. | Scared Hitless - 11 | VS | The Masturbatters - 1 | Lighted Field |
| 8:00 p.m. | Powered by Alcohol - 5 | VS | Hoping for .500 - 18 | Lighted Field |
| 9:00 p.m. | Return of the D.O.D. - 20 | VS | MNM Theaters - 3 | Lighted Field |
| 10:00 p.m. | Total Chaos - 4 | VS | Multiple Scorgasms - 8 | Lighted Field |
Week 2, August 31 • Southern Poly Wednesdays Off - Brewskies
| Game Time | Team | Team | Game Notes | |
| 6:45 p.m. | Powered by Alcohol | VS | Tough Times | Unlighted Field |
| 7:00 p.m. | Hoping for .500 | VS | Scared Hitless | Lighted Field |
| 8:00 p.m. | Multiple Scorgasms | VS | Sexual Harassment Panda's | Lighted Field |
| 9:00 p.m. | Return of the D.O.D. | VS | Total Chaos | Lighted Field |
| 10:00 p.m. | The Masturbatters | VS | MNM Theaters | Lighted Field |
Week 3, September 08 • Southern Poly Wednesdays Off - Multiple Scorgasms
| Game Time | Team | Team | Game Notes | |
| 6:45 p.m. | Total Chaos | VS | The Masturbatters | Unlighted Field |
| 7:00 p.m. | Hoping for .500 | VS | Sexual Harassment Panda's | Lighted Field |
| 8:00 p.m. | Return of the D.O.D. | VS | Brewskies | Lighted Field |
| 9:00 p.m. | Powered by Alcohol | VS | MNM Theaters | Lighted Field |
| 10:00 p.m. | Tough Times | VS | Scared Hitless | Lighted Field |
Week 4, September 15 • Southern Poly Wednesdays Off -Powered by Alcohol
| Game Time | Team | Team | Game Notes | |
| 6:45 p.m. | MNM Theaters | VS | Scared Hitless | Unlighted Field |
| 7:00 p.m. | Total Chaos | VS | Sexual Harassment Panda's | Lighted Field |
| 8:00 p.m. | Multiple Scorgasms | VS | The Masturbatters | Lighted Field |
| 9:00 p.m. | Return of the D.O.D. | VS | Hoping for .500 | Lighted Field |
| 10:00 p.m. | Tough Times | VS | Brewskies | Lighted Field |
Week 5, September 22 • Southern Poly Wednesdays Off -Scared Hitless
| Game Time | Team | Team | Game Notes | |
| 6:45 p.m. | Brewskies | VS | Multiple Scorgasms | Unlighted Field |
| 7:00 p.m. | Hoping for .500 | VS | MNM Theaters | Lighted Field |
| 8:00 p.m. | Tough Times | VS | Return of the D.O.D. | Lighted Field |
| 9:00 p.m. | Total Chaos | VS | Powered by Alcohol | Lighted Field |
| 10:00 p.m. | The Masturbatters | VS | Sexual Harassment Panda's | Lighted Field |
Week 6, September 29 • Southern Poly Wednesdays Off- MNM Theaters
| Game Time | Team | Team | Game Notes | |
| 6:30 p.m. | Hoping for .500 | VS | The Masturbatters | Unlighted Field |
| 7:00 p.m. | Tough Times | VS | Multiple Scorgasms | Lighted Field |
| 8:00 p.m. | Total Chaos | VS | Brewskies | Lighted Field |
| 9:00 p.m. | Scared Hitless | VS | Sexual Harassment Panda's | Lighted Field |
| 10:00 p.m. | Return of the D.O.D. | VS | Powered by Alcohol | Lighted Field |
Week 7, October 06 • Southern Poly Wednesdays Off-The Masturbatters
| Game Time | Team | Team | Game Notes | |
| 6:30 p.m. | Scared Hitless | VS | Powered by Alcohol | Unlighted Field |
| 7:00 p.m. | Brewskies | VS | Hoping for .500 | Lighted Field |
| 8:00 p.m. | MNM Theaters | VS | Sexual Harassment Panda's | Lighted Field |
| 9:00 p.m. | Total Chaos | VS | Tough Times | Lighted Field |
| 10:00 p.m. | Return of the D.O.D. | VS | Multiple Scorgasms | Lighted Field |
Week 8, October 13 • Southern Poly Wednesdays Off-Hoping for .500,Total Chaos,Return of the D.O.D.,Sexual Harassment Panda's
| Game Time | Team | Team | Game Notes | |
| 7:00 p.m. | Powered by Alcohol | VS | Brewskies | Lighted Field |
| 8:00 p.m. | The Masturbatters | VS | Brewskies | Lighted Field |
| 9:00 p.m. | Tough Times | VS | MNM Theaters | Lighted Field |
| 10:00 p.m. | Multiple Scorgasms | VS | Scared Hitless | Lighted Field |
PLAYOFFS, October 20 • Southern Poly Wednesdays TBD
| Game Time | Team | Team | Game Notes |
Frankie Allen Tuesday/Wednesday
Week 1, September 01 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 7:30 | High Balls | VS | JY IS VOKKEN UIT, EK IS VOKKEN IN! | Field 3 |
| 8:30 | Cleats & Cleavage | VS | We've Got the Runs | Field 3 |
Week 2-Tuesday, September 07 • Frankie Allen Tuesday/Wednesday OFF-We've Got the Runs
| Game Time | Team | Team | Game Notes | |
| 7:30 | Tree Huggers | VS | Frogs | Field 3 |
| 8:30 | NS Thoroughbreds | VS | JY IS VOKKEN UIT, EK IS VOKKEN IN | Field 3 |
Week 2-Wednesday, September 08 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 8:15 | Cleats & Cleavage | VS | High Balls | Field 3 |
Week 3-Tuesday, September 14 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 7:30 | NS Thoroughbreds | VS | Tree Huggers | Field 3 |
| 8:30 | We've Got the Runs | VS | Frogs | Field 3 |
Week 3-Wednesday, September 15 • Frankie Allen Tuesday/Wednesday OFF-High Balls
| Game Time | Team | Team | Game Notes | |
| 8:15 | Cleats & Cleavage | VS | JY IS VOKKEN UIT, EK IS VOKKEN IN | Field 3 |
Week 4-Tuesday, September 21 • Frankie Allen Tuesday/Wednesday OFF-Tree Huggers
| Game Time | Team | Team | Game Notes | |
| 7:30 | Frogs | VS | NS Thoroughbreds | Field 3 |
Week 4-Wednesday, September 21 • Frankie Allen Tuesday/Wednesday Off-Cleats & Cleavage
| Game Time | Team | Team | Game Notes | |
| 8:00 | We've Got the Runs | VS | High Balls | Field 3 |
| 10:00 | JY IS VOKKEN UIT, EK IS VOKKEN IN | VS | Frogs | Field 3 |
Week 5-Tuesday, September 28 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 7:30 | Cleats & Cleavage | VS | Tree Huggers | Field 3 |
| 8:30 | We've Got the Runs | VS | JY IS VOKKEN UIT, EK IS VOKKEN IN | Field 3 |
Week 5-Wednesday, September 29 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 8:00 | High Balls | VS | NS Thoroughbreds | Field 3 |
| 10:00 | Frogs | VS | Cleats & Cleavage |
Week 6-Tuesday, October 05 • Frankie Allen Tuesday/Wednesday OFF-JY IS VOKKEN UIT, EK IS VOKKEN IN and NS Thoroughbreds
| Game Time | Team | Team | Game Notes | |
| 7:30 | We've Got the Runs | VS | Tree Huggers | Field 3 |
| 8:30 | High Balls | VS | Frogs | Field 3 |
Week 6-Wednesday, October 06 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 9:30 | High Balls | VS | Tree Huggers | Field 3 |
Week 7-Tuesday, October 12 • Frankie Allen Tuesday/Wednesday OFF-Frogs
| Game Time | Team | Team | Game Notes | |
| 7:30 | We've Got the Runs | VS | NS Thoroughbreds | Field 3 |
| 8:30 | Tree Huggers | VS | JY IS VOKKEN UIT, EK IS VOKKEN IN | Field 3 |
Week 7-Wednesday, October 13 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 9:30 | High Balls | VS | Cleats & Cleavage | Field 3 |
Week 2-Tuesday, October 19 • Frankie Allen Tuesday/Wednesday
| Game Time | Team | Team | Game Notes | |
| 7:30 | Tree Huggers | VS | Frogs | Field 3 |
| 8:30 | We've Got the Runs | VS | Frogs | Field 3 |
Week 8-Wednesday, October 20 • Frankie Allen Tuesday/Wednesday OFF-High Balls
| Game Time | Team | Team | Game Notes | |
| 7:30 | Cleats & Cleavage | VS | NS Thoroughbreds | Field 3 |
| 8:30 | JY IS VOKKEN UIT, EK IS VOKKEN IN | VS | NS Thoroughbreds | Field 3 |
PLAYOFFS, October 27 • Frankie Allen Tuesday/Wednesday TBD
| Game Time | Team | Team | Game Notes | |
| 7:30 | (2) | VS | (3) | Field 3 |
| 8:30 | (1) | VS | (4) | Field 3 |
| 9:30 | Winner of 7:30 | VS | Winner of 8:30 | Field 3-Championship Game |
Piedmont Park Thursdays
Week 1, August 26 • Piedmont Park Thursdays Off- Free Agents
| Game Time | Team | Team | Game Notes | |
| 6:00 | Brass Monkey's | VS | Glenn | Field 2 |
| 7:00 | Lenny and the Jets | VS | Hit it....then bounce | Field 2 |
Week 2, September 02 • Piedmont Park Thursdays
| Game Time | Team | Team | Game Notes | |
| 6:00 | Brass Monkey's | VS | Hit it....then bounce | Field 1 |
| 7:00 | Brass Monkey's | VS | Glenn | Field 1 |
| 6:30 | Lenny and the Jets | VS | Free Agents | Field 2 |
Week 3, September 09 • Piedmont Park Thursdays Off- Hit it....then bounce
| Game Time | Team | Team | Game Notes | |
| 6:30 | Free Agents | VS | Glenn | Field 1 |
| 6:30 | Lenny and the Jets | VS | Brass Monkey's | Field 2 |
Week 4, September 16 • Piedmont Park Thursdays Off- Lenny and the Jets
| Game Time | Team | Team | Game Notes | |
| 6:30 | Hit it....then bounce | VS | Glenn | Field 1 |
| 6:30 | Free Agents | VS | Brass Monkey's | Field 2 |
Week 5, September 23 • Piedmont Park Thursdays Off- Brass Monkey's
| Game Time | Team | Team | Game Notes | |
| 6:30 | Hit it....then bounce | VS | Free Agents | Field 1 |
| 6:30 | Lenny and the Jets | VS | Glenn | Field 2 |
Week 6, September 30 • Piedmont Park Thursdays Off- Glenn
| Game Time | Team | Team | Game Notes | |
| 6:30 | Hit it....then bounce | VS | Brass Monkey's | Field 1 |
| 6:30 | Lenny and the Jets | VS | Free Agents | Field 2 |