Softball Schedule
Please select the schedule you would like to view.
Piedmont Park (Sat)
Week 1, March 24 • Piedmont Park (Sat)
| Game Time | Team | Team | Game Notes | |
| 12:00 P.M. | Free Agents - 10 | VS | Sons of Pitches - 14 | North Field (2) |
| 1:00 P.M. | TBD - 11 | VS | Barely Legal - 5 | North Field (2) |
| 2:00 P.M. | Pitches Please - 7 | VS | Fat Pitches - 11 | North Field (2) |
| 3:00 P.M. | John Marshall Blue Bombers - 9 | VS | Ideological Crusaders - 5 | North Field (2) |
Week 3, April 07 • Piedmont Park (Sat)
| Game Time | Team | Team | Game Notes | |
| 12:00 P.M. | Barely Legal - 10 | VS | John Marshall Blue Bombers - 9 | North Field (2) |
| 1:00 P.M. | Sons of Pitches - 9 | VS | Ideological Crusaders - 14 | North Field (2) |
| 2:00 P.M. | TBD - 13 | VS | Pitches Please - 7 | North Field (2) |
| 3:00 P.M. | Fat Pitches - 19 | VS | Free Agents - 3 | North Field (2) |
Week 4, April 14 • Piedmont Park (Sat)
| Game Time | Team | Team | Game Notes | |
| 12:00 P.M. | Free Agents - 7 | VS | Barely Legal - 20 | North Field (2) |
| 1:00 P.M. | Free Agents - 4 | VS | TBD - 18 | North Field (2) |
| 2:00 P.M. | Pitches Please - 19 | VS | Ideological Crusaders - 8 | North Field (2) |
| 3:00 P.M. | John Marshall Blue Bombers - 12 | VS | Sons of Pitches - 13 | North Field (2) |
NO GAMES, April 21 • Piedmont Park (Sat) No Games-Dogwood Festival
| Game Time | Team | Team | Game Notes |
Week 5, April 27 • Piedmont Park (Sat)
| Game Time | Team | Team | Game Notes | |
| 12:00 P.M. | Sons of Pitches - 5 | VS | TBD - 18 | North Field (2) |
| 1:00 P.M. | John Marshall Blue Bombers - 0 (Forfeit) | VS | Fat Pitches - 10 | North Field (2) |
| 2:00 P.M. | Free Agents - 11 | VS | Ideological Crusaders - 14 | North Field (2) |
| 3:00 P.M. | Pitches Please - 13 | VS | Barely Legal - 12 | North Field (2) |
Week 7, May 11 • Piedmont Park (Sat) CONGRATULATIONS DAN ON YOUR WEDDING DAY!
| Game Time | Team | Team | Game Notes | |
| 12:00 P.M. | Fat Pitches - 10 | VS | Sons of Pitches | North Field (2) |
| 1:00 P.M. | TBD - 31 | VS | Ideological Crusaders - 8 | North Field (2) |
| 2:00 P.M. | TBD - 10 | VS | John Marshall Blue Bombers - Forfeit | North Field (2) |
| 3:00 P.M. | Free Agents | VS | Pitches Please | North Field (2) |
Week 2 MAKE UP GAME, May 19 • Piedmont Park (Sat) MAKE UP GAME FROM WEEK 2 on 5/19
| Game Time | Team | Team | Game Notes | |
| 12:00 P.M. | Fat Pitches | VS | Ideological Crusaders | North Field (2) |
| 1:00 P.M. | TBD | VS | Fat Pitches | North Field (2) |
| 2:00 P.M. | Barely Legal | VS | Sons of Pitches | North Field (2) |
| 3:00 P.M. | Pitches Please | VS | John Marshall Blue Bombers | North Field (2) |
Week 6-RAIN OUT, June 02 • Piedmont Park (Sat) MOVED TO 6/2/12
| Game Time | Team | Team | Game Notes | |
| 11:00 P.M. | John Marshall Blue Bombers | VS | Free Agents | North Field (2) |
| 12:00 P.M. | Sons of Pitches | VS | Pitches Please | North Field (2) |
| 1:00 P.M. | Barely Legal | VS | Fat Pitches | North Field (2) |
| 2:00 P.M. | Barely Legal | VS | Ideological Crusaders | North Field (2) |
PLAYOFFS, June 16 • Piedmont Park (Sat) TBD- Top 4 Teams Advance
| Game Time | Team | Team | Game Notes | |
| 11:00 A.M. | VS |
Southern Poly (Wed)
Week 1, March 14 • Southern Poly (Wed) OFF-Brewskies
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | Sexual Harassment Panda's - 10 | VS | One Bad Inning - 12 | Lighted Field |
| 9:00 P.M. | High Balls - 17 | VS | DTF All-stars - 12 | Lighted Field |
Week 2, March 21 • Southern Poly (Wed)
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | One Bad Inning - 4 | VS | High Balls - 7 | Lighted Field |
| 8:00 P.M | 1st Choice Autos-The Hybrid Store - 11 | VS | Where my Pitches At - 12 | |
| 9:00 P.M. | DTF Allstars - 11 | VS | Where my Pitches At - 12 | Lighted Field |
| 10:00 P.M. | Brewskies - 13 | VS | Sexual Harassment Panda's - 14 | Lighted Field |
Week 3, March 28 • Southern Poly (Wed) OFF-DTF Allstars
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | Where my Pitches At - 2 | VS | High Balls - 11 | Lighted Field |
| 8:00 P.M. | One Bad Inning - 19 | VS | Brewskies - 11 | Lighted Field |
| 9:00 P.M. | 1st Choice Autos-The Hybrid Store - 6 | VS | Sexual Harassment Panda's - 12 | Lighted Field |
Week 4-Rain out 8pm and 9pm, April 04 • Southern Poly (Wed) OFF-Sexual Harassment Panda's
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | DTF All-stars - 9 | VS | 1st Choice Autos-The Hybrid Store - 4 | Lighted Field |
| 8:00 P.M. | Brewskies - 6 | VS | High Balls - 17 | Lighted Field |
| 9:00 P.M. | Where my Pitches At - 6 | VS | One Bad Inning - 18 | Lighted Field |
Week 5, April 11 • Southern Poly (Wed) OFF-Where my Pitches At
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | Sexual Harassment Panda's - 4 | VS | High Balls - 12 | Lighted Field |
| 8:00 P.M. | DTF All-stars - 22 | VS | Brewskies - 10 | Lighted Field |
| 9:00 P.M. | 1st Choice Autos-The Hybrid Store - 11 | VS | One Bad Inning - 22 | Lighted Field |
Week 7, April 25 • Southern Poly (Wed) OFF-High Balls
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | Brewskies - 18 | VS | 1st Choice Autos-The Hybrid Store - 17 | Lighted Field |
| 8:00 P.M. | Where my Pitches At - 15 | VS | Sexual Harassment Panda's - 15 | Lighted Field |
| 9:00 P.M. | DTF All-stars - 15 | VS | One Bad Inning - 13 | Lighted Field |
Week 8, May 02 • Southern Poly (Wed)
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | Sexual Harassment Panda's - 2 | VS | High Balls - 9 | Lighted Field |
| 8:00 P.M. | Sexual Harassment Panda's - 10 | VS | Brewskies - 11 | Lighted Field |
| 9:00 P.M. | Where my Pitches At - 15 | VS | One Bad Inning - 20 | Lighted Field |
| 10:00 P.M. | DTF All-stars - 25 | VS | 1st Choice Autos-The Hybrid Store - 11 | Lighted Field |
Make up from week 4, May 16 • Southern Poly (Wed) OFF-Sexual Harassment Panda's,DTF All-stars and 1st Choice Autos
| Game Time | Team | Team | Game Notes | |
| 7:30 P.M. | Brewskies | VS | High Balls | Lighted Field |
| 8:30 P.M. | Where my Pitches At | VS | One Bad Inning | Lighted Field |
Week 6-RAIN OUT Moved to 5/23/12, May 23 • Southern Poly (Wed) OFF-One Bad Inning
| Game Time | Team | Team | Game Notes | |
| 7:00 P.M. | DTF All-stars | VS | Sexual Harassment Panda's | Lighted Field |
| 8:00 P.M. | High Balls | VS | 1st Choice Autos-The Hybrid Store | Lighted Field |
| 9:00 P.M. | Brewskies | VS | Where my Pitches At | Lighted Field |
PLAYOFFS, May 29 • Southern Poly (Wed)
| Game Time | Team | Team | Game Notes | |
| 7:00 | TEAM 2 | VS | TEAM 3 | Lighted Field |
| 8:18 | TEAM 1 | VS | TEAM 4 | Lighted Field |
| Winner of game 7 | VS | Winner of game 8 | Championship Game |
Piedmont Park Thursday
Week 1, March 22 • Piedmont Park Thursday Off-Free Agents and Lollygaggers
| Game Time | Team | Team | Game Notes | |
| 5:50 | Panthers - 6 | VS | Lollygaggers - 5 | North Field |
| 6:50 | I'd Hit That | VS | ATLiens - W | North Field |
Week 1-Monday, March 26 • Piedmont Park Thursday
| Game Time | Team | Team | Game Notes | |
| 6:30 | Panthers - 14 | VS | Brass Monkey's - 8 | North Field |
Week 2, March 29 • Piedmont Park Thursday Off-ATLiens and Panthers
| Game Time | Team | Team | Game Notes | |
| 5:50 P.M. | I'd Hit That - 10 | VS | Lollygaggers - 10 | North Field |
| 6:50 P.M. | Brass Monkey's - 20 | VS | Free Agents - 12 | North Field |
Week 3, April 05 • Piedmont Park Thursday Off-Free Agents, I'd Hit That
| Game Time | Team | Team | Game Notes | |
| 6:00 P.M. | ATLiens - F | VS | Panthers - 10 | North Field |
| 7:00 P.M. | Brass Monkey's - 12 | VS | Lollygaggers - 14 | North Field |
Week 4, April 12 • Piedmont Park Thursday Off-Panthers and Lollygaggers
| Game Time | Team | Team | Game Notes | |
| 6:00 PM | Brass Monkey's - 10 | VS | ATLiens - 12 | North Field |
| 7:00 PM | Free Agents - 21 | VS | I'd Hit That - 22 | North Field |
Week 6, April 26 • Piedmont Park Thursday Off-Panthers and Brass Monkey's
| Game Time | Team | Team | Game Notes | |
| 6:00 P.M. | Free Agents - 6 | VS | Lollygaggers - 20 | North Field |
| 7:00 P.M. | ATLiens - 17 | VS | I'd Hit That - 11 | North Field |
Week 7, May 03 • Piedmont Park Thursday Off- Lollygaggers and ATLiens
| Game Time | Team | Team | Game Notes | |
| 6:00 P.M. | Free Agents - 3 | VS | Brass Monkey's - 15 | North Field |
| 7:00 P.M. | I'd Hit That - 10 | VS | Panthers - 14 | North Field |
Week 8, May 10 • Piedmont Park Thursday Off-Panthers and Brass Monkey's
| Game Time | Team | Team | Game Notes | |
| 6:15 P.M. | I'd Hit That - 8 | VS | Lollygaggers - 10 | North Field |
| 7:15 P.M. | ATLiens - 9 | VS | Free Agents - 3 | North Field |
Week 9, May 17 • Piedmont Park Thursday Off- I'd Hit That and Lollygaggers
| Game Time | Team | Team | Game Notes | |
| 6:15 P.M. | Panthers - 17 | VS | Free Agents - 3 | North Field |
| 7:15 P.M. | Brass Monkey's - 7 | VS | ATLiens - 2 | North Field |
Week 10, May 24 • Piedmont Park Thursday Off-I'd Hit That and Brass Monkey's
| Game Time | Team | Team | Game Notes | |
| 6:15 P.M. | ATLiens | VS | Panthers | North Field |
| 7:15 P.M. | Free Agents | VS | Lollygaggers | North Field |
Week 5-RAIN OUT MOVED TO 5/31/12, May 31 • Piedmont Park Thursday Off-ATLiens and Free Agents
| Game Time | Team | Team | Game Notes | |
| 6:20 PM | Panthers | VS | Lollygaggers | North Field |
| 7:20 PM | Brass Monkey's | VS | I'd Hit That | North Field |
PLAYOFFS, June 06 • Piedmont Park Thursday WEDNESDAY
| Game Time | Team | Team | Game Notes | |
| 6:00 P.M. | Team 2 | VS | Team 3 | South Field |
| 7:00 P.M. | Team 1 | VS | Winner of 6 pm game |