Softball Standings
Piedmont Park Thursday
Last Updated: May 18 at 2 pm
| Team | Wins | Losses | Ties |
| Panthers | 5 | 0 | 0 |
| Lollygaggers | 3 | 1 | 1 |
| ATLiens | 4 | 2 | 0 |
| Brass Monkey's | 3 | 3 | 0 |
| I'd Hit That | 1 | 4 | 1 |
| Free Agents | 0 | 6 | 0 |
Piedmont Park Saturday
Last Updated: May 07 at 11 am
| Team | Wins | Losses | Ties |
| TBD | 4 | 0 | 0 |
| Fat Pitches | 3 | 0 | 0 |
| Sons of Pitches | 2 | 2 | 0 |
| Pitches Please | 2 | 2 | 0 |
| Barely Legal | 2 | 2 | 0 |
| Ideological Crusaders | 2 | 2 | 0 |
| John Marshall Blue Bombers | 1 | 3 | 0 |
| Free Agents | 0 | 5 | 0 |
2012 Spring Season at Southern Poly
Last Updated: May 18 at 2 pm
| Team | Wins | Losses | Ties |
| High Balls | 6 | 0 | 0 |
| DTF Allstars | 4 | 2 | 0 |
| One Bad Inning | 5 | 2 | 0 |
| Where My Pitches At | 2 | 3 | 1 |
| Brewskies | 2 | 4 | 0 |
| Sexual Harassment Panda's | 2 | 4 | 1 |
| 1st Choice Autos-The Hybrid Store | 0 | 6 | 0 |